Orders
All orders on record, newest first. Search matches order number, client and sales rep.
Data as of Jun 29, 2026
1,458 orders
Entire order history
1–50 of 1,458
| Order | Client | Type | Status | Ordered | Due | Total | Outstanding | Sales rep |
|---|---|---|---|---|---|---|---|---|
| 10762 | Amara Haddad | Repair | Completed | Jun 29, 2026 | Aug 31, 2026 | $1,309 | $327 | Mika Okafor |
| 10044 | Julien Okonkwo | Wedding Band | Completed | Jun 29, 2026 | Aug 16, 2026 | $900 | — | Nadia Castellano |
| 10068 | Noor Lindqvist | Pendant | Awaiting Stone | Jun 29, 2026 | Aug 10, 2026 | $11,555 | $2,889 | Yusuf Nakamura |
| 10190 | Nadia Castellano | Earrings | Completed | Jun 28, 2026 | Aug 23, 2026 | $4,139 | — | Mika Okafor |
| 10503 | Julien Adeyemi | Wedding Band | Completed | Jun 27, 2026 | Jul 24, 2026 | $2,458 | — | Nadia Castellano |
| 10697 | Elena Nakamura | Engagement Ring | Completed | Jun 27, 2026 | Aug 11, 2026 | $2,496 | — | Clara Moreau |
| 11429 | Noor Okafor | Ring Registry | Completed | Jun 27, 2026 | Jul 31, 2026 | $8,177 | — | Rosa Raman |
| 10842 | Amara Okonkwo | Engagement Ring | Completed | Jun 26, 2026 | Aug 21, 2026 | $6,871 | $1,718 | Priya Bennett |
| 11145 | Lucia Nakamura | Engagement Ring | Completed | Jun 26, 2026 | Jul 30, 2026 | $6,650 | $1,662 | Mika Okafor |
| 11210 | Marcus Kowalski | Earrings | Completed | Jun 26, 2026 | Aug 30, 2026 | $1,790 | $448 | Daniel Whitfield |
| 11211 | Marcus Kowalski | Pendant | Completed | Jun 26, 2026 | Jul 20, 2026 | $10,241 | — | Daniel Whitfield |
| 10320 | Hana Castellano | Engagement Ring | In Production | Jun 25, 2026 | Aug 23, 2026 | $4,943 | $1,236 | Priya Bennett |
| 10405 | Hana Lindqvist | Pendant | In Production | Jun 25, 2026 | Aug 23, 2026 | $2,619 | — | Priya Bennett |
| 10541 | Daniel Rossi | Wedding Band | Completed | Jun 23, 2026 | Aug 26, 2026 | $2,465 | — | Nadia Castellano |
| 10026 | Kaito Whitfield | Wedding Band | In Production | Jun 22, 2026 | Aug 02, 2026 | $4,230 | $1,057 | Priya Bennett |
| 11258 | Amara Castellano | Engagement Ring | Completed | Jun 22, 2026 | Aug 15, 2026 | $4,349 | $1,087 | Tomas Haddad |
| 10552 | Mika Fontaine | Wedding Band | Completed | Jun 21, 2026 | Aug 12, 2026 | $5,156 | — | Clara Moreau |
| 10767 | Marcus Fontaine | Engagement Ring | Completed | Jun 21, 2026 | Aug 12, 2026 | $27,980 | — | Nadia Castellano |
| 11435 | Mika Okafor | Wedding Band | Completed | Jun 21, 2026 | Jul 19, 2026 | $5,599 | — | Priya Bennett |
| 10838 | Rosa Adeyemi | Engagement Ring | Completed | Jun 20, 2026 | Aug 18, 2026 | $3,859 | — | Priya Bennett |
| 10864 | Ravi Bennett | Wedding Band | In Production | Jun 20, 2026 | Jul 12, 2026 | $2,414 | — | Rosa Raman |
| 11342 | Priya Haddad | Anniversary Ring | Completed | Jun 20, 2026 | Jul 25, 2026 | $2,107 | — | Nadia Castellano |
| 11357 | Astrid Sandoval | Engagement Ring | Completed | Jun 20, 2026 | Aug 28, 2026 | $18,305 | — | Rosa Raman |
| 10561 | Tomas Castellano | Earrings | In Production | Jun 19, 2026 | Aug 20, 2026 | $12,323 | — | Rosa Raman |
| 10562 | Tomas Castellano | Pendant | Completed | Jun 19, 2026 | Aug 04, 2026 | $5,113 | — | Yusuf Nakamura |
| 10978 | Omar Moreau | Anniversary Ring | Completed | Jun 19, 2026 | Aug 22, 2026 | $16,280 | — | Clara Moreau |
| 10994 | Mika Raman | Wedding Band | In Production | Jun 19, 2026 | Jul 12, 2026 | $2,902 | — | Rosa Raman |
| 11162 | Clara Ferreira | Earrings | Completed | Jun 19, 2026 | Jul 17, 2026 | $3,633 | — | Clara Moreau |
| 10402 | Yusuf Lindqvist | Ring Registry | Completed | Jun 19, 2026 | Jul 25, 2026 | $8,449 | $2,112 | Mika Okafor |
| 11463 | Tomas Adeyemi | Anniversary Ring | Completed | Jun 18, 2026 | Jul 29, 2026 | $3,230 | — | Rosa Raman |
| 11464 | Tomas Adeyemi | Engagement Ring | In Production | Jun 18, 2026 | Jul 24, 2026 | $9,447 | $2,362 | Priya Bennett |
| 10988 | Omar Bennett | Engagement Ring | Completed | Jun 18, 2026 | Aug 27, 2026 | $4,002 | — | Rosa Raman |
| 11514 | Kaito Bergstrom | Earrings | Completed | Jun 17, 2026 | Jul 12, 2026 | $7,168 | $1,792 | Clara Moreau |
| 10267 | Noor Haddad | Earrings | In Production | Jun 17, 2026 | Aug 19, 2026 | $3,080 | — | Rosa Raman |
| 10719 | Marcus Novak | Anniversary Ring | Completed | Jun 16, 2026 | Aug 24, 2026 | $14,533 | — | Rosa Raman |
| 10728 | Ingrid Novak | Wedding Band | Completed | Jun 16, 2026 | Jul 19, 2026 | $863 | — | Priya Bennett |
| 10351 | Yusuf Sandoval | Anniversary Ring | In Production | Jun 16, 2026 | Jul 07, 2026 | $6,975 | — | Clara Moreau |
| 10095 | Marcus Moreau | Repair | Awaiting Stone | Jun 15, 2026 | Jul 20, 2026 | $3,089 | — | Rosa Raman |
| 10096 | Marcus Moreau | Anniversary Ring | Completed | Jun 15, 2026 | Jul 27, 2026 | $7,650 | — | Tomas Haddad |
| 10941 | Marcus Bergstrom | Engagement Ring | Completed | Jun 14, 2026 | Jul 16, 2026 | $2,414 | — | Rosa Raman |
| 10264 | Noor Fontaine | Ring Registry | Awaiting Stone | Jun 14, 2026 | Jul 24, 2026 | $1,327 | — | Priya Bennett |
| 11348 | Marcus Bergstrom | Engagement Ring | In Production | Jun 14, 2026 | Jul 16, 2026 | $2,416 | — | Rosa Raman |
| 11149 | Kaito Bennett | Wedding Band | Completed | Jun 12, 2026 | Jul 12, 2026 | $5,349 | $1,337 | Priya Bennett |
| 10251 | Hana Ferreira | Repair | Completed | Jun 12, 2026 | Jul 25, 2026 | $2,915 | — | Rosa Raman |
| 10252 | Hana Ferreira | Ring Registry | Completed | Jun 12, 2026 | Jul 24, 2026 | $9,322 | — | Mika Okafor |
| 10857 | Hana Bergstrom | Wedding Band | Completed | Jun 11, 2026 | Aug 14, 2026 | $5,653 | — | Priya Bennett |
| 11070 | Sofia Vasquez | Ring Registry | Completed | Jun 10, 2026 | Jul 31, 2026 | $17,308 | — | Clara Moreau |
| 10158 | Rosa Bennett | Ring Registry | Design | Jun 10, 2026 | Aug 11, 2026 | $7,267 | $1,817 | Nadia Castellano |
| 11317 | Mei Castellano | Anniversary Ring | Completed | Jun 10, 2026 | Jul 10, 2026 | $5,529 | — | Daniel Whitfield |
| 10756 | Rosa Rossi | Ring Registry | Completed | Jun 09, 2026 | Aug 13, 2026 | $18,067 | $4,517 | Rosa Raman |
Due dates in red are past due at the snapshot date and not yet completed.
PreviousNext