Stone inventory
Diamonds that can be put in front of a client today: unsold, and their latest state and location put them in the building. Most recent inventory date first.
Cut grade is recorded for a minority of stones. Stones whose latest state is “Return” are back with the vendor and are not listed here.
Available stones
200 stones showable today
| Stock no. | Type | Shape | Carats | Colour | Clarity | Cut | Vendor | Held | Landed cost | List price | In stock since |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lab-grown | OVAL | 1.00 | F | VVS1 | Very Good | Meridian Gold | Owned | $683 | $1,435 | Jun 29, 2026 | |
| Natural | ROUND | 1.51 | J | SI1 | Excellent | Meridian Gold | Owned | $4,088 | $8,585 | Jun 22, 2026 | |
| Lab-grown | OVAL | 2.38 | D | SI2 | Good | Kestrel Metals | Owned | $1,551 | $3,722 | Jun 20, 2026 | |
| Lab-grown | ROUND | 0.97 | G | VVS2 | Excellent | Aurelia Supply | Owned | $569 | $1,195 | Jun 13, 2026 | |
| Lab-grown | EMERALD | 1.68 | J | SI2 | Good | Kestrel Metals | Owned | $671 | $1,209 | Jun 06, 2026 | |
| Lab-grown | CUSHION | 1.51 | F | VVS2 | Very Good | Meridian Gold | On memo | $582 | $1,222 | Jun 04, 2026 | |
| Natural | PEAR | 4.22 | H | SI1 | Excellent | Kestrel Metals | On cash memo | $7,279 | $17,468 | May 23, 2026 | |
| Lab-grown | OVAL | 1.18 | J | VS1 | Excellent | Calder Diamonds | Owned | $1,062 | $1,911 | May 21, 2026 | |
| Natural | PRINCESS | 0.74 | D | VVS1 | Very Good | Calder Diamonds | On cash memo | $1,557 | $3,737 | May 18, 2026 | |
| Lab-grown | MARQUISE | 0.76 | I | VS2 | Excellent | Kestrel Metals | Owned | $402 | $965 | May 15, 2026 | |
| Natural | EMERALD | 3.84 | E | SI2 | Very Good | Calder Diamonds | On cash memo | $11,452 | $27,484 | May 04, 2026 | |
| Natural | ROUND | 1.32 | D | VVS2 | Excellent | Meridian Gold | On memo | $4,908 | $8,834 | Apr 25, 2026 | |
| Natural | RADIANT | 2.74 | I | VS2 | Good | Aurelia Supply | Owned | $5,631 | $10,136 | Apr 21, 2026 | |
| Lab-grown | CUSHION | 0.89 | H | VS2 | Excellent | Meridian Gold | Owned | $764 | $1,833 | Apr 18, 2026 | |
| Lab-grown | PRINCESS | 4.12 | F | SI2 | Excellent | Aurelia Supply | Owned | $2,825 | $5,085 | Apr 14, 2026 | |
| Lab-grown | OVAL | 0.54 | D | IF | Excellent | Meridian Gold | Owned | $402 | $724 | Apr 13, 2026 | |
| Natural | OVAL | 2.18 | H | VS1 | Good | Meridian Gold | Owned | $6,905 | $12,429 | Apr 12, 2026 | |
| Lab-grown | ROUND | 1.07 | D | IF | Excellent | Calder Diamonds | Owned | $642 | $1,156 | Mar 15, 2026 | |
| Lab-grown | EMERALD | 1.34 | F | VVS1 | Excellent | Meridian Gold | Owned | $826 | $1,734 | Mar 10, 2026 | |
| Lab-grown | ROUND | 4.21 | E | SI1 | Very Good | Kestrel Metals | Owned | $2,053 | $3,695 | Feb 19, 2026 | |
| Natural | ROUND | 0.91 | D | VS2 | Good | Kestrel Metals | Owned | $2,324 | $5,578 | Feb 19, 2026 | |
| Lab-grown | MARQUISE | 0.98 | D | IF | Excellent | Kestrel Metals | On cash memo | $749 | $1,574 | Feb 09, 2026 | |
| Lab-grown | OVAL | 1.28 | G | VVS2 | Very Good | Kestrel Metals | Owned | $709 | $1,276 | Feb 08, 2026 | |
| Lab-grown | PRINCESS | 0.52 | F | SI2 | Good | Aurelia Supply | On memo | $198 | $357 | Jan 24, 2026 | |
| Lab-grown | ROUND | 0.97 | H | VVS1 | Very Good | Meridian Gold | Owned | $616 | $1,109 | Jan 21, 2026 | |
| Natural | ROUND | 0.87 | I | VVS2 | Excellent | Meridian Gold | On memo | $2,236 | $5,366 | Jan 18, 2026 | |
| Lab-grown | EMERALD | 2.20 | E | VVS1 | Very Good | Meridian Gold | Owned | $855 | $2,053 | Jan 15, 2026 | |
| Lab-grown | EMERALD | 1.49 | I | VS2 | Very Good | Aurelia Supply | Owned | $1,028 | $2,159 | Jan 15, 2026 | |
| Lab-grown | CUSHION | 3.29 | F | VVS1 | Excellent | Calder Diamonds | On memo | $1,769 | $3,184 | Jan 07, 2026 | |
| Natural | PEAR | 1.27 | F | VS1 | Excellent | Calder Diamonds | Owned | $3,736 | $8,965 | Jan 01, 2026 | |
| Natural | EMERALD | 0.98 | F | SI2 | Very Good | Kestrel Metals | Owned | $2,887 | $5,197 | Dec 20, 2025 | |
| Lab-grown | PEAR | 0.51 | E | SI2 | Good | Kestrel Metals | Owned | $278 | $501 | Dec 15, 2025 | |
| Natural | EMERALD | 0.90 | D | VS1 | Good | Calder Diamonds | Owned | $3,439 | $8,253 | Dec 12, 2025 | |
| Natural | ROUND | 0.53 | E | SI1 | Good | Meridian Gold | On memo | $1,633 | $3,918 | Dec 08, 2025 | |
| Lab-grown | ROUND | 2.69 | G | IF | Good | Kestrel Metals | On cash memo | $1,271 | $3,050 | Dec 05, 2025 | |
| Lab-grown | ROUND | 3.36 | F | IF | Good | Kestrel Metals | On memo | $1,664 | $3,994 | Dec 03, 2025 | |
| Lab-grown | CUSHION | 0.54 | F | IF | Good | Kestrel Metals | Owned | $312 | $561 | Dec 02, 2025 | |
| Natural | ROUND | 4.38 | I | SI2 | Good | Kestrel Metals | Owned | $7,398 | $13,317 | Nov 26, 2025 | |
| Lab-grown | OVAL | 2.38 | F | SI2 | Very Good | Kestrel Metals | Owned | $1,578 | $3,315 | Nov 23, 2025 | |
| Natural | CUSHION | 2.03 | J | VS1 | Excellent | Kestrel Metals | On memo | $5,419 | $11,380 | Nov 17, 2025 | |
| Lab-grown | EMERALD | 2.96 | J | VVS1 | Excellent | Kestrel Metals | On cash memo | $1,457 | $3,496 | Nov 16, 2025 | |
| Natural | ROUND | 0.53 | D | IF | Very Good | Aurelia Supply | Owned | $1,458 | $2,624 | Nov 02, 2025 | |
| Lab-grown | MARQUISE | 1.01 | I | SI2 | Good | Meridian Gold | Owned | $444 | $1,065 | Oct 17, 2025 | |
| Lab-grown | ROUND | 1.16 | J | SI2 | Good | Calder Diamonds | On memo | $450 | $810 | Oct 15, 2025 | |
| Lab-grown | ROUND | 0.99 | D | SI2 | Good | Meridian Gold | On cash memo | $403 | $847 | Oct 06, 2025 | |
| Lab-grown | RADIANT | 3.06 | H | SI1 | Excellent | Aurelia Supply | On cash memo | $1,741 | $3,133 | Sep 30, 2025 | |
| Natural | ROUND | 0.96 | E | IF | Good | Meridian Gold | Owned | $2,536 | $6,085 | Sep 26, 2025 | |
| Lab-grown | EMERALD | 2.45 | E | VVS1 | Good | Kestrel Metals | On consignment | $1,916 | $4,023 | Aug 22, 2025 | |
| Natural | CUSHION | 2.61 | I | VS2 | Good | Kestrel Metals | Owned | $8,379 | $15,081 | Aug 21, 2025 | |
| Lab-grown | MARQUISE | 1.63 | I | VVS1 | Very Good | Aurelia Supply | On memo | $744 | $1,340 | Aug 20, 2025 |
1–50 of 200
PreviousNext