Stone inventory
Diamonds that can be put in front of a client today: unsold, and their latest state and location put them in the building. Most recent inventory date first.
Cut grade is recorded for a minority of stones. Stones whose latest state is “Return” are back with the vendor and are not listed here.
Available stones
200 stones showable today
| Stock no. | Type | Shape | Carats | Colour | Clarity | Cut | Vendor | Held | Landed cost | List price | In stock since |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lab-grown | CUSHION | 4.43 | F | VS2 | Good | Calder Diamonds | Owned | $1,834 | $4,401 | Jan 16, 2024 | |
| Natural | PRINCESS | 0.93 | I | IF | Good | Aurelia Supply | On memo | $2,381 | $5,000 | Jan 16, 2024 | |
| Lab-grown | CUSHION | 0.54 | F | SI2 | Very Good | Kestrel Metals | Owned | $367 | $661 | Jan 01, 2024 | |
| Lab-grown | EMERALD | 1.15 | H | VS2 | Good | Kestrel Metals | On memo | $430 | $1,033 | Dec 24, 2023 | |
| Lab-grown | EMERALD | 1.97 | G | SI2 | Excellent | Calder Diamonds | Owned | $744 | $1,562 | Dec 10, 2023 | |
| Lab-grown | PRINCESS | 2.59 | G | SI1 | Good | Calder Diamonds | Owned | $1,242 | $2,608 | Dec 06, 2023 | |
| Natural | OVAL | 2.97 | I | VS1 | Excellent | Calder Diamonds | On memo | $8,488 | $20,370 | Dec 03, 2023 | |
| Lab-grown | ROUND | 0.95 | J | VVS2 | Excellent | Kestrel Metals | On consignment | $410 | $862 | Nov 30, 2023 | |
| Natural | ROUND | 1.09 | D | VS2 | Good | Aurelia Supply | Owned | $1,656 | $3,477 | Nov 30, 2023 | |
| Natural | ROUND | 0.55 | G | IF | Excellent | Calder Diamonds | Owned | $1,524 | $2,744 | Nov 22, 2023 | |
| Natural | ROUND | 0.92 | H | SI2 | Good | Kestrel Metals | Owned | $1,704 | $3,579 | Nov 15, 2023 | |
| Natural | RADIANT | 1.24 | F | VS1 | Excellent | Aurelia Supply | On memo | $3,799 | $9,117 | Nov 07, 2023 | |
| Lab-grown | ROUND | 0.54 | I | IF | Good | Aurelia Supply | Owned | $417 | $875 | Oct 31, 2023 | |
| Lab-grown | ROUND | 1.15 | F | VS2 | Excellent | Meridian Gold | On memo | $450 | $810 | Oct 16, 2023 | |
| Natural | ROUND | 1.98 | D | SI1 | Very Good | Calder Diamonds | On cash memo | $5,599 | $11,757 | Oct 15, 2023 | |
| Natural | ROUND | 3.07 | H | VVS2 | Excellent | Calder Diamonds | Owned | $4,286 | $7,715 | Oct 01, 2023 | |
| Lab-grown | MARQUISE | 1.04 | G | IF | Excellent | Calder Diamonds | Owned | $493 | $1,035 | Sep 26, 2023 | |
| Natural | PRINCESS | 0.98 | E | VS1 | Good | Calder Diamonds | On memo | $1,959 | $3,527 | Sep 19, 2023 | |
| Lab-grown | OVAL | 2.79 | I | VS1 | Good | Aurelia Supply | Owned | $1,008 | $2,419 | Sep 18, 2023 | |
| Lab-grown | RADIANT | 2.03 | E | VVS2 | Very Good | Kestrel Metals | On memo | $745 | $1,341 | Sep 15, 2023 | |
| Lab-grown | ROUND | 1.67 | I | IF | Very Good | Kestrel Metals | On cash memo | $812 | $1,948 | Aug 30, 2023 | |
| Lab-grown | ROUND | 0.75 | D | VVS2 | Very Good | Calder Diamonds | Owned | $661 | $1,189 | Aug 30, 2023 | |
| Lab-grown | OVAL | 1.53 | F | IF | Very Good | Aurelia Supply | Owned | $1,063 | $2,551 | Aug 28, 2023 | |
| Natural | RADIANT | 2.20 | H | SI1 | Excellent | Kestrel Metals | On cash memo | $7,689 | $13,840 | Aug 27, 2023 | |
| Natural | MARQUISE | 4.36 | J | SI1 | Excellent | Aurelia Supply | On consignment | $16,405 | $34,450 | Aug 21, 2023 | |
| Natural | PEAR | 4.35 | G | SI2 | Good | Kestrel Metals | Owned | $14,251 | $25,652 | Aug 13, 2023 | |
| Natural | PRINCESS | 0.68 | D | SI1 | Good | Meridian Gold | Owned | $1,772 | $3,190 | Aug 09, 2023 | |
| Lab-grown | EMERALD | 1.67 | F | VS2 | Very Good | Aurelia Supply | On memo | $932 | $1,677 | Aug 05, 2023 | |
| Lab-grown | OVAL | 1.99 | D | SI1 | Very Good | Calder Diamonds | On memo | $1,150 | $2,760 | Aug 04, 2023 | |
| Lab-grown | OVAL | 0.68 | E | VVS2 | Excellent | Kestrel Metals | Owned | $512 | $1,075 | Jul 30, 2023 | |
| Lab-grown | CUSHION | 0.49 | D | SI1 | Very Good | Kestrel Metals | On cash memo | $284 | $683 | Jul 25, 2023 | |
| Lab-grown | ROUND | 2.43 | J | IF | Very Good | Kestrel Metals | Owned | $1,084 | $2,276 | Jul 06, 2023 | |
| Lab-grown | PRINCESS | 1.92 | F | VVS1 | Very Good | Meridian Gold | Owned | $697 | $1,672 | Jul 02, 2023 | |
| Natural | PEAR | 4.31 | I | VS2 | Good | Calder Diamonds | On memo | $19,948 | $35,907 | Jun 24, 2023 | |
| Lab-grown | CUSHION | 3.97 | H | VVS1 | Very Good | Meridian Gold | Owned | $1,875 | $3,374 | Jun 17, 2023 | |
| Natural | ROUND | 1.94 | H | VS2 | Very Good | Aurelia Supply | Owned | $4,285 | $10,283 | Jun 14, 2023 | |
| Natural | ROUND | 2.68 | H | SI1 | Very Good | Kestrel Metals | Owned | $7,317 | $13,170 | Jun 13, 2023 | |
| Natural | CUSHION | 1.57 | F | VVS1 | Good | Kestrel Metals | Owned | $6,442 | $13,528 | Jun 11, 2023 | |
| Lab-grown | CUSHION | 0.68 | E | VVS1 | Very Good | Kestrel Metals | On memo | $249 | $449 | Jun 06, 2023 | |
| Natural | OVAL | 1.48 | H | SI2 | Excellent | Aurelia Supply | Owned | $5,103 | $9,186 | May 07, 2023 | |
| Lab-grown | ROUND | 3.91 | G | SI1 | Very Good | Kestrel Metals | Owned | $2,235 | $5,365 | Apr 22, 2023 | |
| Natural | ROUND | 3.06 | D | SI2 | Good | Calder Diamonds | Owned | $7,445 | $13,402 | Apr 18, 2023 | |
| Lab-grown | ROUND | 1.58 | H | IF | Excellent | Kestrel Metals | On memo | $751 | $1,804 | Apr 13, 2023 | |
| Natural | ROUND | 0.91 | I | VVS2 | Good | Meridian Gold | On memo | $3,468 | $6,243 | Mar 23, 2023 | |
| Natural | PEAR | 0.98 | D | SI2 | Excellent | Kestrel Metals | Owned | $2,134 | $3,841 | Mar 18, 2023 | |
| Natural | PEAR | 3.20 | F | VVS2 | Good | Calder Diamonds | On memo | $10,600 | $25,440 | Mar 13, 2023 | |
| Lab-grown | OVAL | 0.98 | G | VVS2 | Excellent | Aurelia Supply | On consignment | $721 | $1,729 | Feb 26, 2023 | |
| Lab-grown | ROUND | 1.31 | H | SI2 | Excellent | Aurelia Supply | On memo | $554 | $997 | Jan 28, 2023 | |
| Natural | OVAL | 0.97 | D | VS2 | Good | Aurelia Supply | Owned | $2,279 | $5,470 | Jan 11, 2023 | |
| Lab-grown | ROUND | 2.69 | I | SI1 | Very Good | Kestrel Metals | Owned | $1,174 | $2,817 | Jan 06, 2023 |
151–200 of 200
PreviousNext